Product Details:
Brand | Audco |
Size/Dimension | 350-600 mm |
Pressure | 2.4 MPa Body Pressure |
Material | Cast Iron |
Construction | SS CF8, SS AISI410 |
Power | Solenoid |
Operator | Handwheel Operated |
Media | Water, Air, Gas |
Nominal Size | Nominal Size (Inches) | F | C | D | H | W |
350 | 14 | 92 | 265 | 418 | 485 | 320 |
400 | 16 | 102 | 315 | 470 | 535 | 320 |
450 | 18 | 114 | 358 | 525 | 575 | 450 |
500 | 20 | 127 | 365 | 575 | 606 | 450 |
600 | 24 | 154 | 475 | 693 | 695 | 450 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Casting, Stainless Steel, Brass |
Brand | Sant, Audco |
Usage/Application | Automation |
Pressure | 0.1-1 MPa |
Connector Type | Threaded |
Media | Water, Air |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Packaging Type | Box |
Material | CI, MS, Aluminum |
Valve Size | 1/2-3" |
Brand | SPAC |
Automation Grade | Automatic |
Pressure | 0.1-1 MPa |
Product Details:
Minimum Order Quantity | 2 Piece |
Packaging Type | Box |
Material | CI, MS, Aluminum |
Brand | SPAC |
Size | 1/8" |
Model | G522PP |
Automation Grade | Automatic |
Usage/Application | Automation |
Product Details:
Minimum Order Quantity | 2 Piece |
Model Name/Number | CG34S-08 |
Material | MS, CI, Aluminum |
Operator | Hand Lever |
Brand | SPAC, Festo |
Media | Air, Water, Gas, etc |
Fluid Temperature Range | 0-50 Deg C |
Product Details:
Material | Stainless Steel, Aluminium |
Media | Water, Fuel, Gas, Air |
Brand | AUDCO, SANT, ZOLOTO, L&T |
Power | Hydraullic |
Valve Type | Butterfly Valve |
Product Details:
Minimum Order Quantity | 1 Piece |
Media | Water, Gas, Air, Fuel |
Material | Aluminum |
Pressure | 0.1-1 MPa |
Brand | SPAC |
Working Temperature | 0-60 Deg C |
Product Details:
Minimum Order Quantity | 5 Piece |
Material | CI, MS, Aluminum |
Operator | Lever |
Brand | SPAC, Janatics, Festo |
Media | Air, Water, etc |
Fluid Temperature Range | 0-50 Deg C |
Product Details:
Minimum Order Quantity | 5 Piece |
Current Rating | 0.1-0.5 A |
Working Pressure | 0.1-1 MPa |
Brand | SPAC |
Size | 1/2-3" |
Number Of Pedals | One |
Material | Plastic |
Since the inception of our firm, we are offering a wide array of Foot Pedal Valve. The use of hi-grade materials in the manufacturing of these valves ensures high tensile strength and resistivity to adverse conditions. In addition to this, these are available in various port sizes like 1/4"1/2".Apart from this; these are useful for controlling the flow of air.
Features:
Features of Foot Pedal Valve:
Product Details:
Minimum Order Quantity | 5 Piece |
Media | Air, Water, Gas, etc |
Angle Type | Pneumatic Angle |
Brand | SPAC |
Material | Aluminium |
Size | 3/8'-21/2' |
Maximum Pressure | 16 Bar |
Product Details:
Minimum Order Quantity | 2 Piece |
Size | 1/2-3" Dia |
Material | Cast Iron, MS |
Brand | SPAC |
Media | Air, Water, etc |
Surface Finishing | Color Coated |
2.5/5
Rated by 10 Users